ViVo IQOO Z3x Price in Bangladesh Vivo Iqoo Z3x ViVo iQOO Z3x is a forthcoming cell phone by ViVo with a normal cost of BDT 20,700 in Bangladesh, all specs, highlights and Price on this page are informal, official cost, and specs will be update on true declaration.
ViVo IQOO Z3x Price Bangladesh Price In Bangladesh Coming Soon Smart Mobile Barlekha Bangladesh Expected Price:BDT 20,700
Vivo Iqoo Z3x Specifications on Smart Mobile Barlekha Bangladesh
Type | Smartphone |
Model | iQOO Z3x |
Status | Rumored |
Release Date | Exp release Jan 2021 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / LTE / 5G |
OS | Android 10, iQOO UI 1.0 |
Body | |
Dimensions | 164.2 x 76.5 x 9.1 mm (6.46 x 3.01 x 0.36 in) |
Weight | 199.5 g (7.05 oz) |
Color | Black, Blue, White |
Display | |
Screen Size | 6.57 inches, 105.0 cm2 (~83.6% screen-to-body ratio) |
Type | IPS LCD, 120Hz, HDR10 |
Resolutions | 1080 x 2408 pixels, 20:9 ratio |
PPI | (~400 ppi density) |
Multi-touch | Yes |
Networks | |
5G | 1, 3, 41, 77, 78 SA/NSA |
4G | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
EDGE | Yes |
GPRS | Yes |
Memory | |
RAM | 6 GB / 8 GB |
Storage | 64GB / 128 GB / 256 GB |
Camera | |
Rear Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF |
Flash | LED |
Features | HDR, panorama |
Videos | 4K@30fps, 1080p@30fps; gyro-EIS |
Front | 16 MP, (wide) |
CPU | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
Chipset | MediaTek Dimensity 820 5G |
GPU | Mali-G57 MC3 |
Battery | |
Type | Li-Po battery |
Capacity | 5000 mAh |
Removable | Non-Removable |
Fast charging | Fast charging 33W |
Commons | |
Loudspeaker | Yes |
Audio Jack | 3.5mm Jack, 24-bit/192kHz audio |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
PlatformMemorySoundFeatures
| |

0 Reviews
Your rating